

Replacement bearing for the Z33X-CMPR and F8GX-CBSH
COM16T
| IMPERIAL | METRIC |
|---|---|
| HOUSING OUTER DIAMTER | HOUSING OUTER DIAMTER |
| 1.7500 in | 44.4500 mm |
| HOUSING WIDTH | HOUSING WIDTH |
| 0.7970 in | 20.2438 mm |
| BALL WIDTH | BALL WIDTH |
| 1.0000 in | 25.4000 mm |
| BALL BORE SIZE | BALL BORE SIZE |
| 1.0000 in | 25.4000 mm |
| BEARING MISALIGNMENT ANGLE | BEARING MISALIGNMENT ANGLE |
| 10 degrees | 10 degrees |
| ULT. Static Radial Load (lbs) | ULT. Static Radial Load (kg) |
| 82,800 lbs | 37,557 kg |
| BEARING MATERIAL | BEARING MATERIAL |
| STEEL | STEEL |
| LUBRICATION | LUBRICATION |
| PTFE lined | PTFE lined |
GKTECH
Replacement COM16T bearing
What is a Backorder?
Q: What is backorder?
When a product is on backorder, it means that we have sold out and we are opening a back order due to popular demand. This is essentially a queue, when new stock arrives from production, we’ll send your order.Q: Will items in my order that are in stock be shipped out first?
We will send your order altogether once your backorder item is ready! You may wish to place separate orders if you want an item before the other is due back in stock.
Checking Dispatch Times...
*
We do aim to achieve this every day, but please note that this is not a guarantee and is subject to daily order volumes.
Fast Dispatch
Checking Dispatch Times...
*
We do aim to achieve this every day, but please note that this is not a guarantee and is subject to daily order volumes.
Checking Dispatch Times...
*
We do aim to achieve this every day, but please note that this is not a guarantee and is subject to daily order volumes.
Free Shipping + Express Post options avaiable
Free shipping Australia wide on orders over $250
*
We offer FREE STANDARD POSTAGE* within Australia when you purchase $250 or more in a single order.
Store Pickup
Pickup available at Williamstown North
Order and get reward points
Earn 5% back in reward points
Replacement bearing for the Z33X-CMPR and F8GX-CBSH
COM16T
| IMPERIAL | METRIC |
|---|---|
| HOUSING OUTER DIAMTER | HOUSING OUTER DIAMTER |
| 1.7500 in | 44.4500 mm |
| HOUSING WIDTH | HOUSING WIDTH |
| 0.7970 in | 20.2438 mm |
| BALL WIDTH | BALL WIDTH |
| 1.0000 in | 25.4000 mm |
| BALL BORE SIZE | BALL BORE SIZE |
| 1.0000 in | 25.4000 mm |
| BEARING MISALIGNMENT ANGLE | BEARING MISALIGNMENT ANGLE |
| 10 degrees | 10 degrees |
| ULT. Static Radial Load (lbs) | ULT. Static Radial Load (kg) |
| 82,800 lbs | 37,557 kg |
| BEARING MATERIAL | BEARING MATERIAL |
| STEEL | STEEL |
| LUBRICATION | LUBRICATION |
| PTFE lined | PTFE lined |
VEHICLE COMPATIBILITY
Nissan
V35 SKYLINEZ33 350Z
